Qwen3 0.6B
Configuration and per-token prices for this model, as published by /v1/models.
Configuration
| Model id | tokencannon/qwen3-0.6b |
|---|---|
| Hugging Face repo | Qwen/Qwen3-0.6B |
| Pinned revision | pinned at deploy |
| dtype | bfloat16 |
| Quantization | none |
| Context length | 32768 tokens |
| Engine | vllm |
| Engine version | pinned at deploy |
| Status | active |
Pricing
| Input | $0.05 per million tokens |
|---|---|
| Cache read | $0.005 per million tokens |
| Cache write | $0.00 per million tokens |
| Output | $0.15 per million tokens |