Qwen3 4B
Configuration and per-token prices for this model, as published by /v1/models.
Configuration
| Model id | boardwalk/qwen3-4b |
|---|---|
| Hugging Face repo | Qwen/Qwen3-4B |
| Pinned revision | 1cfa9a7208912126459214e8b04321603b3df60c |
| dtype | bfloat16 |
| Quantization | none |
| Context length | 32768 tokens |
| Engine | vllm |
| Engine version | v0.27.1 |
| Status | active |
Pricing
| Input | $0.15 per million tokens |
|---|---|
| Cache read | $0.015 per million tokens |
| Cache write | $0.00 per million tokens |
| Output | $0.40 per million tokens |